POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABUSEMENT PARK | 15 | 14 | 0 | 1 | 0 | 0 | 776 | 426 | 182.16 | 44 | ||
2 | SIXERS | 15 | 12 | 3 | 0 | 1 | 0 | 536 | 420 | 127.62 | 41 | ||
3 | TURTLES | 16 | 12 | 4 | 0 | 0 | 0 | 648 | 570 | 113.68 | 40 | ||
4 | S KINGS | 16 | 11 | 4 | 1 | 0 | 0 | 682 | 581 | 117.38 | 39 | ||
5 | MIDNIGHT BALLERS | 16 | 10 | 6 | 0 | 0 | 0 | 698 | 548 | 127.37 | 36 | ||
6 | TROPICS | 16 | 9 | 6 | 1 | 0 | 0 | 507 | 580 | 87.41 | 35 | ||
7 | JUSTICE LEAGUE | 14 | 12 | 2 | 0 | 0 | 1 | 554 | 348 | 159.20 | 34 | ||
8 | THE SUNS | 16 | 7 | 9 | 0 | 0 | 0 | 468 | 549 | 85.25 | 30 | ||
9 | TRUFAX | 15 | 4 | 10 | 1 | 1 | 0 | 435 | 460 | 94.57 | 26 | ||
10 | LEAGUE OF LEGENDS | 14 | 6 | 8 | 0 | 0 | 0 | 422 | 485 | 87.01 | 26 | ||
11 | VICTORIOUS SECRETS | 16 | 4 | 10 | 2 | 0 | 0 | 388 | 530 | 73.21 | 26 | ||
12 | BENCHWARMERS | 16 | 4 | 12 | 0 | 0 | 0 | 466 | 557 | 83.66 | 24 | ||
13 | MARS | 11 | 6 | 5 | 0 | 0 | 0 | 329 | 387 | 85.01 | 23 | ||
14 | NINJA TURTLES | 15 | 5 | 10 | 0 | 1 | 1 | 350 | 418 | 83.73 | 23 | ||
15 | SPARTANS | 16 | 4 | 12 | 0 | 0 | 1 | 375 | 444 | 84.46 | 20 | ||
16 | DREAM TEAM | 16 | 6 | 10 | 0 | 0 | 2 | 251 | 358 | 70.11 | 20 | ||
17 | HAWX | 15 | 3 | 12 | 0 | 1 | 1 | 428 | 530 | 80.75 | 19 | ||
18 | SMOKIN ACES | 15 | 4 | 11 | 0 | 0 | 2 | 393 | 516 | 76.16 | 15 |
Ladder
Subscribe to:
Posts (Atom)